Every LLM API hosting in the directory, sorted by blended price per million tokens (ADR-001 formula: [input × 3 + output] / 4). No paid placement — ranking reflects verified public pricing only.
| Model | Provider | Input /1M | Output /1M | Blended /1M | Context | Format |
|---|---|---|---|---|---|---|
| Doubao Lite 32K ByteDance | ByteDance Doubao (Volcengine) CN | $0.04 | $0.08 | $0.05 | 33K | openai_compatible |
| GLM-4-Air Zhipu AI | Zhipu AI CN | $0.07 | $0.07 | $0.07 | 131K | openai_compatible |
| Yi Lightning 01.AI | 01.AI CN | $0.14 | $0.14 | $0.14 | 16K | openai_compatible |
| Doubao Pro 32K ByteDance | ByteDance Doubao (Volcengine) CN | $0.11 | $0.28 | $0.15 | 33K | openai_compatible |
| DeepSeek V3 DeepSeek AI | DeepSeek CN | $0.27 | $1.10 | $0.48 | 66K | openai_compatible |
| DeepSeek Chat V3.1 DeepSeek | DeepSeek CN | $0.27 | $1.10 | $0.48 | 131K | openai_compatible |
| Llama 3.3 70B Instruct Meta | Together.ai US | $0.88 | $0.88 | $0.88 | 131K | openai_compatible |
| Qwen3 72B Instruct Alibaba | Together.ai US | $0.90 | $0.90 | $0.90 | 131K | openai_compatible |
| Qwen3 72B Instruct Alibaba | Alibaba Cloud DashScope CN | $0.75 | $1.50 | $0.94 | 131K | openai_compatible |
| DeepSeek R1 DeepSeek AI | DeepSeek CN | $0.55 | $2.19 | $0.96 | 66K | openai_compatible |
| DeepSeek V3 DeepSeek AI | Together.ai US | $1.25 | $1.25 | $1.25 | 33K | openai_compatible |
| Qwen 2.5 Max Alibaba Cloud | Alibaba Cloud DashScope CN | $1.60 | $6.40 | $2.80 | 33K | openai_compatible |
| Llama 3.1 405B Instruct Meta | Fireworks.ai US | $3.00 | $3.00 | $3.00 | 131K | openai_compatible |
| Llama 3.1 405B Instruct Meta | Together.ai US | $3.50 | $3.50 | $3.50 | 131K | openai_compatible |
| DeepSeek R1 DeepSeek AI | Together.ai US | $3.00 | $7.00 | $4.00 | 33K | openai_compatible |
Showing up to 200 hostings. Prices verified via cron (see Editorial Policy). Last refresh runs daily at 05:00 UTC.